Property Attributes
- MLS#10194926
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodHowell Farm
- Zip27576
- StyleRanch
- Year Built2026
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size3.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Built by Ayscue's Development, this beautifully designed ranch offers over 3 acres of privacy on a cul-de-sac lot in the sought-after Howell Farm community, adjacent to Cardinal Country Club! Thoughtfully designed with comfort, style, and quality craftsmanship in mind, this split-bedroom floor plan features 3 bedrooms and 2 full baths with an open-concept layout perfect for everyday living and entertaining. The spacious family room is anchored by a cozy electric fireplace, while a separate dining room with a coffered ceiling adds an elegant touch. The well-appointed kitchen features a large breakfast bar, tile backsplash, pantry, abundant soft-close cabinetry, and a breakfast nook for casual dining. Luxury vinyl plank flooring enhances the main living areas, while custom wood shelving throughout the home's closets adds organization and storage. The private owner's suite is a relaxing retreat featuring a trey ceiling, large walk-in closet, and ensuite bath with a dual vanity and beautiful walk-in shower. Two spare bedrooms and a full bath for added convenience. A convenient laundry room entry from the garage, adding functionality to everyday life. Step outside to the large rear porch and enjoy the privacy of this spacious property. With over 3 acres, a cul-de-sac setting, thoughtful design, and beautiful finishes, this Ayscue's Development home in Howell Farm offers plenty of room to settle in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Micro Elementary School Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $384,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Unit Number | (14) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Howell Farm |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE 604 Parrish Memorial Rd, Selma Starting from Peedin Rd Turn right onto Rains Crossroads Rd 3 mi, about 4 min Turn left onto Parrish Memorial Rd - Go about .6 miles and subdivision is on your left |
| High School | Johnston - North Johnston High |
| City | Selma |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 139392 |
| Carport Y/N | false |
| Elementary School | Johnston - Micro Elementary School |
| Tax Annual Amount | 250 |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Structure Type | House,Site Built |
| Builder Name | Ayscues Development |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Dining L,Double Vanity,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1698 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac,Landscaped,Near Golf Course,Open Lot,None |
| Water Source | Public |
| Lot Size Area | 3.2 |
| Foundation Details | Stem Walls |
| Building Area Total | 1698 |
| Lot Dimensions | As per metes and bounds |
| Lot Size Acres | 3.2 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
