Property Attributes
- MLS#LP765173
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- AreaCumberland
- NeighborhoodPeartree
- Zip28306
- StyleRanch
- Year Built2008
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Located in the desirable Jack Britt School District, this over 2,000-square-foot home offers 3 bedrooms, 2 bathrooms, and a versatile bonus room. The open concept layout features a spacious living area that flows into the kitchen and dining space, making it ideal for everyday living and entertaining. Large windows fill the home with natural light, creating a bright and welcoming atmosphere. The primary suite offers privacy and comfort with dual vanities, a garden tub, separate shower, and two walk-in closets. Two additional bedrooms and a full bathroom are situated on the opposite side of the home. Upstairs, the bonus room provides flexible space for a home office, playroom, media room, or guest area. Conveniently located near I-295, this well-maintained home combines space, functionality, and easy access to shopping, dining, Fort Bragg, and other local amenities.
| Price History | |
|---|---|
| 6/30/2026 | Listed $338,000 |
| 8/3/2026 | 2$329,900 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Propane |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | R10 - Residential Distric |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Peartree |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| City | Fayetteville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Master Downstairs,Separate Shower,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached |
| Lot Features | Cleared |
| Lot Size Area | 10454.4 |
| Building Area Total | 2014 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
