Property Attributes
- MLS#769949
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodPine Lakes
- Zip28311
- StyleRanch
- Year Built1961
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.45 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Great Brick ranch with 2 baths. Fenced yard and 2 storage buildings in back. Ample size yard. new kitchen cabinets, new LVP flooring, new showers, new countertops, and more
| Price History | |
|---|---|
| 9/25/2026 | Listed $209,900 |
General Features
| Heating | Heat Pump |
|---|---|
| Patio/Porch Features | Porch,Screened,Other |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pine Lakes |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rosehill Road. just past the Food Lion. Ramsey south from town, go left on Rosehill Rd. Property will be on the left. |
| City | Fayetteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Standard Status | Active |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | None |
| Lot Features | Cleared |
| Lot Size Area | 0.45 |
| Building Area Total | 1428 |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
