Property Attributes
- MLS#10194971
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityRaleigh
- Neighborhood540 West
- Zip27604
- StyleTraditional
- Year Built2021
- Price$ 438,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2670
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A modern 2021-built 3 bath, and 5 bedrooms, including first floor bedroom and full bath on main floor, home in Raleigh's desirable 540 West community, this spacious two story property offers contemporary living with a bright open layout, separate system HVAC, and durable aluminum siding exterior. BONUS- Free Spectrum internet with HOA Set on a 10,000+ sq. ft. lot, the home features generous living spaces, a large attached garage, and a quiet neighborhood with excellent access to major routes, shopping, and dining. Move in ready, well maintained, and designed for comfort—an ideal choice for buyers seeking space, convenience, and modern construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Beaverdam Elementary School Elementary School | Wake - River Bend Middle School Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $438,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Washer,Washer/Dryer,Water Heater |
| Zoning | R-6 |
| HOA Fee | 99 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance,None |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,HardiPlank Type,Vertical Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Park,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | 540 West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From 40 take 540 W Take exit 20 for Buffaloe Rd Turn left onto Buffaloe Rd Turn right onto Forestville Rd Turn right onto Old Milburnie Rd Turn left onto Pinnacle Peak Dr Destination will be on the right |
| High School | Wake - Knightdale High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Wake - Beaverdam Elementary School |
| Tax Annual Amount | 3823.85 |
| Middle/Junior High School | Wake - River Bend Middle School |
| Structure Type | House |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2670 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2670 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
