Property Attributes
- MLS#10194892
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodMorgan Pointe
- Zip27526
- StyleTraditional
- Year Built2024
- Price$ 1,059,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4374
- Lot Size0.85 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 8412 Brady Pointe Road, a beautifully designed Drees Home offering 4,400 sq.ft., on nearly an Acre, 6 Bedrooms and 5.5 Baths across three finished levels in Morgan Pointe. Enjoy a screened Porch with a Fireplace overlooking the private Backyard. The open floor plan is filled with natural light and features an exceptionally spacious Entry, a private Office and a main-level Guest Suite with an ensuite Bath, plus a separate Powder Room. The dramatic two-story Family Room showcases a soaring floor-to-ceiling stone Fireplace and expansive windows. The chef's Kitchen is designed for gathering with an oversized center Island, abundant custom Cabinetry, Gas Cooktop, double Wall Oven and generous workspace. Upstairs, the spacious Primary Suite opens to a private upper deck, while additional bedrooms provide flexibility for family and guests. The finished Third floor offers a 6th Bedroom, Full Bathroom, and a recreation or media room. Additional features include a whole-home water filtration system, epoxy garage flooring, security system, window blinds, new refrigerator and W/D.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Willow Springs Elementary Elementary School | Wake - Herbert Akins Road Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,059,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Plumbed For Ice Maker,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer/Dryer,Water Purifier Owned,Water Softener Owned |
| Zoning | R-30 |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Fiber Cement,Stone Veneer |
| Year Built | 2024 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Morgan Pointe |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026 |
| Elementary School | Wake - Willow Springs Elementary |
| Tax Annual Amount | 5767.65 |
| Middle/Junior High School | Wake - Herbert Akins Road Middle |
| Structure Type | Site Built |
| Builder Name | Drees Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Chandelier,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings,Sound System,Walk-In Closet(s),Walk-In Shower,Wired for Sound |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4374 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 6 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front,Garage Faces Side |
|---|---|
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Well |
| Lot Size Area | 0.85 |
| Foundation Details | Crawlspace |
| Building Area Total | 4374 |
| Lot Size Acres | 0.85 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
