Property Attributes
- MLS#10194267
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodSummerfield
- Zip27712
- StyleTraditional
- Year Built1978
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size1.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 2023 Milton Road! Situated on a spacious 1+ acre lot, this move-in-ready home offers 1,752 heated square feet with a comfortable, functional layout. Hardwood floors add warmth and character, while the kitchen's center island provides extra space for meal preparation and gathering. The first-floor owner's suite offers everyday convenience, complemented by a walk-in shower in the first-floor bathroom. Upstairs, two generously sized bedrooms provide room for guests, hobbies, or a home office. Enjoy the outdoors from both covered and open deck areas—perfect for morning coffee, outdoor dining, or relaxing overlooking the expansive yard. Space to spread out, inside and out!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Eno Valley Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Shingle |
| Zoning | RR |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Summerfield |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Guess Road, R on Milton, House on right before Summerfield or N on Roxboro RD, left on Milton, house on left pass Summerfield Drive |
| High School | Durham - Northern High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836 |
| Elementary School | Durham - Eno Valley Elementary |
| Tax Annual Amount | 2565.05 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Virtual Tour | https://u.listvt.com/mls/266492186 |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Dining Room Combination |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1752 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Features | Landscaped |
| Water Source | Well |
| Lot Size Area | 1.19 |
| Foundation Details | Crawlspace |
| Building Area Total | 1752 |
| Lot Size Acres | 1.19 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
